Biscuit Production Line for Making Hard, Soft and Sandwich Biscuits
General Description
IDL automatic biscuit machinery/biscuit production line, with original design, compact structure and highly automatic, has developed on the base of absorbing Japanese technology. All working procedures that from dough feeding, sheeting, molding, waste recycling, baking to cooling, can be completed automatically in one line. Hundreds of molds and dozens of technology recipes make it possible to produce all kinds of popular biscuits, such as cream biscuit, layer biscuit, soda cracker, calcium biscuit, multi-vitamin biscuit, vegetable biscuit, etc.
Biscuit produce process
1) Flour mixing-dough sheeting----biscuit molding-----baking----oil spraying---cooling---packing
2) Capacity: 100 -1250kg/hr
3) Final Products Sample:
For this machine, the converter is adopted for controlling so that it has the characteristics of low noise energyconservation and saving power. A micro motor is used for adjusting the speed of material spreading, and thespreading amount can be adjusted at will. The trays can be automatically placed on either right side or reverse ,side. The famous domestic made motors and reductors are used on it. lts endless conveyer belt is durable(endless cloth belt and stainless steel housing optional). The adaptive capacity of this machine is strong, and itcan demould under the conditions of less oil or no oil.
Technical parameters:
Model | IDL-B250 | IDL-B400 | IDL-B600 | IDL-B800 | IDL-B1000 | IDL-B1200 |
Capacity(KG/HR) | 100 | 250 | 500 | 750 | 1000 | 1250 |
Total Length(mm) | 29600 | 64500 | 85500 | 92500 | 125000 | 125000 |
Baking Temp | 190-240degrees | |||||
Power(kw) | 65 | 190 | 300 | 380 | 700 | 830 |
Gross Weight (kg) | 6000 | 12000 | 20000 | 28000 | 40000 | 45000 |
replace Bearing of Biscuit Production Line for Making Hard, Soft and Sandwich Biscuits Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | B | Weight | Minimum Buy Quantity | EAN | |
QVVCW16V300SC | 4.08 Inch | 103.632 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | - | 9.988 | N/A | 0883450226400 | |
B71920-E-T-P4S-K5-UL | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | 0.787 Inch | 20 Millimeter | 0.781 | N/A | 4012801457712 | |
RWCT19-Z | 4.25 Inch | 107.95 Millimeter | - | 0.0 | - | 1.257 | N/A | 4012802069082 | |
B1620-8 | 1.253 Inch | 31.826 Millimeter | 1.004 Inch | 25.502 Millimeter | 0.0 | - | 0.046 | N/A | 0781711350683 | |
NA-4909 P/5 | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | 0.866 Inch | 22 Millimeter | 0.3 | N/A | 0644075078399 | |
Z-UCFC208D1 | - | - | 0.0 | - | 2.1 | N/A | - | |
6205 2RSL/C3 PRX | - | - | 0.0 | - | 0.1 | N/A | 0888569112736 | |
6304-2RLD | 52 mm | 20 mm | - | 15 mm | - | - | - | |
02BCF211GR | 7.6250 in | 2-11/16 in | - | 13.0000 in | - | - | - | |
UCFLX05DD2K2 | - | 25 | - | - | - | - | - | |
7201-b-tvp-uo-fag | 32mm | 12mm | - | 10mm | - | - | - | |
93825A/93125 | 317,5 mm | 209,55 mm | - | 63,5 mm | - | - | - | |
K80X88X26 | 88 mm | 80 mm | - | - | - | - | - | |
6408NR | 110 mm | 40 mm | - | 27 mm | - | - | - |
replace Bearing of Biscuit Production Line for Making Hard, Soft and Sandwich Biscuits Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | B | |
598A/592A | 152.400 mm | 92.075 mm | 2,82 Kg | 185000 kN | - | - | 36.322 mm | |
B-1621-20 | 2.5 Inch | 63.5 Millimeter | 1.003 Inch | 25.476 Millimeter | 0 | - | 0.0 | N/A | - | |
B-9193-G | - | - | 712.384 | - | 0.0 | N/A | - | |
SL014922-C3 | - | - | 0 | - | 0.0 | N/A | - | |
GGCF07 | - | - | 0.89 | - | 0.0 | N/A | - | |
MSF2.1/2HLT | - | - | 6.8 | - | 0.0 | N/A | - | |
FCR-3-E | 3.9375 in | - | - | - | - | - | - | |
MVFR20 | - | 20 mm | - | - | - | - | - | |
HML41T | - | - | 3.43 Kg | - | - | - | - | |
15118 - 15251D | 2.5000 in | 1.1895 in | - | - | - | - | - | |
P2B-VSCB-012-NL | - | 0.7500 in | - | - | - | - | - | |
LM29749/LM29711 | 65,088 mm | 38,1 mm | - | 15,748 mm | - | - | 18,288 mm | |
M-34241 | 63.500 mm | - | - | 38.10 mm | - | - | - | |
6409 | 120 mm | 45 mm | - | 29 mm | - | - | 29 mm |
Customer Cases For Biscuit Production Line for Making Hard, Soft and Sandwich Biscuits For Factory In 2021 | |
---|---|
1 | SKYWIN Automatic Hard And Soft Biscuit Machine Production Line For Sale South Africa |
2 | Automatic Lollipop And Hard/Soft Candy Processing Machinery Candy Production Line (Servo Driven) For Sale Russia |
3 | KUFA Hard & Soft Biscuit Snacks Production Line Process In Morocco |
4 | full automatic biscuit machine de production /belivita soft hard biscuit production line made in China Sale In South Africa |
5 | Complete Automatic Cookies Machine Line Small Cookie Biscuit Making Machine Hard and Soft Biscuit Production Line Sale In Nigeria |
6 | Industrial mini biscuit line toast biscuit making machine soft and hard biscuit production line For Sale Turkey |
Customer Cases For Biscuit Production Line for Making Hard, Soft and Sandwich Biscuits For Factory In 2021 | |
---|---|
1 | Industrial biscuit making machine/biscuit production line For Sale India |
2 | New Design Automatic Stick Biscuit Production Line Process In India |
3 | Full Automatic Chocolate Wafer Biscuit Machine Production Line Sale In Nigeria |
4 | Factory Customized Automatic Electric Biscuit Making Hard Biscuit Production Line For Sale Egypt |
5 | Automatic Cookie Biscuit Manufacturing Machine For Sale Turkey |
6 | Auto Stick/Finger And Animal Biscuit Equipment Machine/Line For Sale South Africa |
Biscuit Production Line for Making Hard, Soft and Sandwich Biscuits Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Small Automatic Hard and Soft Biscuit Production Line | 1 Set | US$1917 | US$7546 |
Automatic Stainless Steel Soft and Hard Biscuit Production Line | 1 Set | US$1756 | US$6131 |
Fully Automatic Wafer Biscuit Production Line High Accuracy For Industrial Use | 1 Set | US$1427 | US$5227 |
Food Factory Automatic Soft Biscuit and Hard Biscuit Production Line | 1 Set | US$1424 | US$5865 |
Auto Small Biscuit Making Machine Rotary Mould Biscuit Production Line | 1 Set | US$1333 | US$6130 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved