High Quality Small Scale Automatic Biscuit Making Machine
Biscuit making machine for biscuit line descriptionThe fully automatic biscuit production line adopts advanced foreign technology, and through the continuous practice improvement of our company, we have developed this production line suitable for large, medium and small biscuit manufacturers. The characteristics of this production line
No. | Machinery Item | Dimension(L.W.H) mm | Power | Quantity |
1 | Batter mixer | 1720×1100×1000 | 4.5Kw | 1 |
2 | -27 Gas Baking Oven | 8300×1700×2260 | 5.52Kw | 1 |
3 | Wafer sheet connecting machine JP-2 | 1050×700×850 | 0.37Kw | 1 |
4 | Vertical-type wafer sheet cooler LPL | 1300×700×2300 | 0.18Kw | 1 |
5 | Cream spreading machineTW1 | 3300×1200×1300 | 380V1.87Kw 220V1.5Kw |
1 |
6 | Wafer Cooling Tower | 3140×1160×2700 | 1.11KW | 1 |
7 | Incline wafer book conveyorS2 | 2000×750×780 | 0.18Kw | 1 |
8 | Cutting machineJ2 | 2100×1800×880 | 0.75Kw | 1 |
9 | Horizontal type cream mixer | 1840×850×1350 | 5.05Kw | 1 |
10 | Smashing machine F |
670×660×1000 | 3Kw | 1 |
Wafer Biscuit Production Line Packaging & Delivery
1. electric control box wooden case package
2. waterproof film package for all parts
3. iron frame for big parts easy loading
4.other package requirement can be accepted
replacement Bearing of Small scale biscuit machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Noun | Weight | EAN | |
SRLS8-2RS | 25,4 mm | 57,15 mm | 15,875 mm | - | - | - | - | |
230/600-B-K-MB + AH30/600A-H | 600 mm | 870 mm | 200 mm | - | - | - | - | |
AA-1608 | 1.376 Inch | 34.95 Millimeter | 1.628 Inch | 41.351 Millimeter | - | N/A | Bearing | 0 | 0846802006792 | |
SEP2B-S2-211R | 2.688 Inch | 68.275 Millimeter | 3.59 Inch | 91.186 Millimeter | 3.125 Inch | 79.38 Millimeter | N/A | Bearing | 11.213 | 0782476367329 | |
MA1317 | 3.346 Inch | 85 Millimeter | 4.273 Inch | 108.522 Millimeter | 1.614 Inch | 41 Millimeter | N/A | Bearing | 1.12 | 0662327473051 | |
6306 ZAV | - | - | - | - | - | - | - | |
UCT305CDD2K2 | 25 | - | - | - | - | - | - | |
38KWD01G3CA104 | 38 mm | 64 mm | 37 mm | - | - | - | - | |
6417 | 85 mm | 210 mm | 52 mm | - | - | - | - |
replacement Bearing of High Quality Small Scale Automatic Biscuit Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | EAN | B | |
51126 | 130 mm | 170 mm | - | - | - | - | - | |
F2B-GTM-112 | 1.75 Inch | 44.45 Millimeter | 1.859 Inch | 47.219 Millimeter | 0.0 | N/A | 2.409 | 0782475887767 | - | |
CS20STEEL | - | - | 0.0 | N/A | 2.27 | 0883450384711 | - | |
6008 M C/3 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.0 | N/A | 0.235 | 0644075125659 | - | |
QVFNL20V090SET | - | - | 0.0 | N/A | 0 | 0883450448161 | - | |
6300EE | 0.394 Inch | 10 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | N/A | 0.053 | - | - | |
UCPX10-31 | - | - | 0.0 | N/A | 0 | - | - | |
8317 | 85 mm | 180 mm | - | - | - | - | 82 mm | |
HR-2-1/2-X | - | - | - | - | - | - | - | |
MUCP207-22NP | 1.3750 in | 4-11/16" to 5-5/16" | - | - | - | - | 1-15/16 in | |
UCFC216-50 | 79,375 mm | - | - | - | - | - | 82,6 mm | |
677 | 7 mm | 11 mm | - | - | - | 4547359406627 | 2,5 mm |
Customer Have Factory Case Of High Quality Small Scale Automatic Biscuit Making Machine At 2021 | |
---|---|
1 | Compact Forming And Encrusting Maqturbo 5.5 Max Wafer Roll Making Machine Waffle Production Line Biscuit Machine Automatic Process In Sri Lanka |
2 | small biscuit making machine biscuit machine For Sale Singapore |
3 | Chinese style sweet biscuit cake machine dessert making machine Process In Algeria |
4 | Auto Stick/Finger And Animal Biscuit Equipment Machine/Line For Sale Morocco |
5 | Support Customized Services Durable Mini Small Type Automatic Biscuit Cookies Making Machine Process In Malaysia |
6 | Automatic fortune cookie biscuit making machine 80-250kg/h small biscuits making machine Process In Algeria |
7 | Automatic small fortune walnut cookie making machine biscuit machine For Sale Singapore |
Customer Have Factory Case Of Small scale biscuit machine At 2021 | |
---|---|
1 | KH-800 automatic biscuit machine and small biscuit making machine Process In Sri Lanka |
2 | Small biscuit making machinery production rotary moulder biscuit machine for biscuit plant Process In Morocco |
3 | HTL-420 Small Scale Industry Multi-Functional Biscuits Making Machine Factory Sale In Singapore |
4 | Small automatic cookies biscuit macaron making machine for sale Sale In Mexico |
5 | Factory Price Wholesale industrial dough mixer small scale cookie cutters biscuit making machine For Sale Argentina |
6 | SINOBAKE Automatic Small Scale Industry Jam Biscuit Made Making Machine in China For Sale United Arab Emirates |
Small scale biscuit machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dessert shop small scale industry biscuit making machine | 1 Set | US$1188 | US$7584 |
Biscuit mold machine small scale biscuit making machine china biscuit making machine | 1 Set | US$1653 | US$7350 |
Stainless Steel Industrial Biscuit Manufacturing Process /Small Scale Biscuit Machine | 1 Set | US$1712 | US$6926 |
Small Scale Mini Biscuit Making Machine Industrial Price Food Making Machine | 1 Set | US$1231 | US$6480 |
Semi-Automatic Cookie Biscuit Making Machine/Small Scale Biscuit Machine for Sale | 1 Set | US$1057 | US$7997 |
Industrial and Good Taste Small-Scale Biscuits Manufacturing Machines for Sale | 1 Set | US$1569 | US$6210 |
New Condition Small Scale Nougat Biscuit Sandwiching Machine | 1 Set | US$1523 | US$7476 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved