Best price cereals breakfast corn flakes manufacturing equipment
Description:
Best price cereals breakfast corn flakes manufacturing equipment usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested
Technical Parameter:
Model |
Installed power |
Power consumption |
Output |
Size |
65-III Double screw |
100kw |
70kw |
120-150kg/h |
28000*1200*2000mm |
85-III Double screw |
180kw |
140kw |
300-400kg/h |
30000*1500*2000mm |
Packing and Delivery:
• Inside package is plastic film, outside is wooden or plywood case (Best price cereals breakfast corn flakes manufacturing equipment packaging based on the customers' need)
• Only plastic film nude packing with wooden pallet.
• We can supply fumigation package and certificate.
• Shipping, train, express or upon clients' demands.
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you.
Best price cereals breakfast corn flakes manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Width | |
LBB 12 OP | - | 19,05 | - | - | - | - | - | |
2207 | 72 mm | 35 mm | 21,6 kN | 0.403 Kg | 23 mm | N/A | 23 | |
22308-E1-K-T41A + H2308 | 90 mm | 40 mm | - | - | 33 mm | - | 33 | |
23936 CW33 | 250 mm | 180 mm | 431 kN | 8,2 Kg | 52 mm | - | 52 | |
RNA 4830 | 190 mm | 165 | 168 kN | 1,75 Kg | - | - | 40 | |
NNF5034 XV | 230 mm | 170 mm | 80 mm | - | 80 mm | - | 80 | |
6306-2Z/C4 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.358 | - | N/A | - | |
7219CDUP4 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | - | 11.122 | 2.52 Inch | 64 Millimeter | N/A | - | |
534730 | - | - | - | 0 | - | N/A | - | |
629-2RSH/C3LHT23 | 1.024 Inch | 26 Millimeter | 0.354 Inch | 9 Millimeter | - | 0 | - | N/A | - | |
NU1040MAC3 | 310 mm | 200 mm | - | - | 229 mm | - | - | |
NF328M | - | - | - | - | - | - | - | |
4T-5583/5535 | 122,238 mm | 60,325 mm | 36,512 mm | - | 43,764 mm | - | - | |
672HZZ | - | - | - | - | - | - | - |
Best price cereals breakfast corn flakes manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | B | |
6512 | - | - | - | - | - | - | - | |
54230XU | 150 mm | 215 mm | 15 Kg | - | - | - | 20 mm | |
PKEB22435E18W | 2.188 Inch | 55.575 Millimeter | 3.313 Inch | 84.14 Millimeter | 7.26 | N/A | 0.0 | http://www.rexnord.com | 2.5 Inch | 63.5 Millimeter | |
YAS1 1/2H SGT | - | - | 1.952 | N/A | 0.0 | - | - | |
M1314EX | 3.511 Inch | 89.192 Millimeter | 5.906 Inch | 150 Millimeter | 2.49 | N/A | 0.0 | http://www.rexnord.com | 1.378 Inch | 35 Millimeter | |
VMR10S | 0.625 Inch | 15.875 Millimeter | - | 0.277 | N/A | 0.0 | http://www.qa1.net | - | |
N-208E M C/4 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.411 | N/A | 0.0 | http://www.consbrgs.com | 0.709 Inch | 18 Millimeter | |
SSL730/Q | - | - | 0.1 | N/A | 0.0 | - | - | |
2219-K | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 0 | N/A | 0.0 | http://www.fag.com | - | |
ERX-206LO | 30 mm | 2.4409 in | - | - | - | - | - | |
UCF208-25 | 1.5625 in | 4.0000 in | - | - | - | - | - | |
BGHKA6903ZZ-[30,40,50] | - | - | - | - | - | - | - | |
KJ22X26X22.8 | - | - | - | - | - | - | - | |
63311-2RS | 55 mm | 120 mm | - | - | - | - | 49,2 mm |
Customer Case Of Best price cereals breakfast corn flakes manufacturing equipment At 2021 | |
---|---|
1 | Guaranteed quality unique durable corn flakes breakfast cereals production machinery production line equipment Process In Zimbabwe |
2 | Corn Flakes Production Line Breakfast Cereals Equipment Breakfast Cereal Making Machine Process In South Africa |
3 | Lovely ceramic cereal bowl fruit salad bowl noodles cup cartoon tableware large capacity oatmeal breakfast bottle with handle Process In Turkey |
4 | automatic corn flakes rice crispy extruder machine/cereal choco rice crispies extruder machinery Process In India |
5 | Industrial 150kgs 300kgs 500kgs Breakfast Cereal Corn Flakes Making Machinery equipment for sale Sale In Brazil |
6 | Drop-shipping Home Use Multifunctional Frying Pan Electric 4 In1 Toast Breakfast Maker For Sale Brazil |
7 | Nestle sugar coating baking Fruit loops breakfast cereals manufacturing equipment machine For Sale Brazil |
8 | Hello River Brand Food Dehydrator Spaghetti Fish Dryer Macaroni Vermicelli Drying Equipment For Fruit and Vegetable For Sale Brazil |
Customer Case Of Best price cereals breakfast corn flakes manufacturing equipment At 2021 | |
---|---|
1 | Multifunctional household electric 9L 3 in 1 breakfast set cereals toaster coffee maker machine with nonstick frying pans For Sale India |
2 | Corn flakes oats maize breakfast cereal maker making machine extruder production line equipment For Sale India |
3 | Roasting fruit loops Cheerios Production Extruder Breakfast Cereals manufacturing equipment machine line Process In India |
4 | Breakfast Cereal Cereal Label Customized OEM Order Wheat Instant Breakfast Oatmeal Cereal Oat Sale In Brazil |
5 | Industrial Breakfast Cereal Corn Flakes Product Extruder Producing Machine Line Process In Brazil |
6 | Hot selling breakfast cereal food machine equipment process corn flakes production line For Sale Brazil |
7 | Koko Krunch Great Chocolate Taste Breakfast Cereal Choco Yoyo Crunchy Bites Manufacturing equipment Machine maker Process In Algeria |
8 | 3 in 1 breakfast machine oats flakes breakfast cereal processing machine Process In India |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved