(1).the food processing line adopts wheat powder and corn flour, or their mixture as main materials, to produce
a variety of twice extrusion ones in different shapes, which are popular inthe market, such as crisp pea, shell, screw, square tube, round tube, sticks,ball and wave.
(2).This line is characterized by unique technique, rational configuration, high automation and stable performance. It can finish steaming, extrusion and shaping in one step without boiler.
product name:Mini small automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine
The samples from the snack food processing line:
Raw material for snack food:
Corn powder,
wheat flour,
rice powder andother grain powder, we can provide basal formulation as your requirement.
The Parameter of the snack food processing line:
Model | Installed power | Real power: | Output(KG/H) | Dimension(mm) |
65 | 45KW | 22KW | 100-150kg/h | 2600*900*1900 |
70 | 54KW | 45KW | 200-250kg/h | 2600*900*1900 |
85 | 94KW | 75KW | 350-500kg/h | 3900*900*1900 |
Extruder details:
High temperature and high pressure to realize materials' gelatinization and sterillization;
High stability and high capacity;
Energy saving;
Automatic temperature controll system with visual temperature appearance function;
Automatic water cooling system;
Flexiable screw structure combinations;
Forced gearbox lubrication system;
All motors(engines) with frequency conveters speed control system;
High intensity nitriding treatment of screw barrel;
38#CrMoAl material extrusion screws with long lifetime;
Famous brand engines(motors);
Famous brand frequency converters;
Famous brand electronic elements;
Individual and centrallized controlling panel;
High customization flexiability.
replace Seal of Pop rice machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Diametro esterno | |
HJ-324120 + IR-253220 | 39,688 mm | 65,088 mm | 31,75 mm | 0,665 Kg | - | - | - | |
KMJ16X22X11.8 | 16,000 | 22,000 | - | - | - | - | - | |
UCPA211T20 | 55 mm | - | 55.6 mm | 3.22 kg | - | - | - | |
QVSN12V204SN | 2.25 Inch | 57.15 Millimeter | 3.15 Inch | 80 Millimeter | 2.75 Inch | 69.85 Millimeter | 11.804 | N/A | 0.0 | - | |
RAB-6 | - | - | - | - | N/A | 0.0 | - | |
E3G-763 | - | - | - | 0 | N/A | 0.0 | - | |
22219E | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 1.693 Inch | 43 Millimeter | 4.2 | N/A | 0.0 | - | |
6208C4 | - | - | - | - | - | - | - | |
GE12C | 12 mm | 22 mm | 10 mm | - | - | - | 22 | |
K47x52x17 | - | - | - | - | - | - | 52 | |
NN 3007 K/SP | 35 mm | 62 mm | 20 mm | - | - | - | 2.441 Inch | 62 Millimeter |
replace Seal of Pop rice machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
16010 ZZ | 50 mm | 80 mm | 10 mm | 10 mm | - | 50x80x10 | 10 | |
W619/2X-2Z | 2 mm | 6 mm | 0,19 kN | 2,5 mm | 0,00031 Kg | 2x6x2.5 | 2,5 | |
24780R/24720 | 41,275 mm | 76,2 mm | 66,3 kN | 23,02 mm | 0,423 Kg | 41.275x76.2x22.225 | 22,225 | |
UCP210 | 50 mm | - | - | 51,6 mm | - | - | - | |
NUP209E | 45 mm | 85 mm | 63,8 kN | 19 mm | 0,45 Kg | 45x85x19 | 19 | |
NF232 | 160 mm | 290 mm | 427 kN | 48 mm | 14.4 Kg | 160x290x48 | 48 | |
AMEP5415F | 4.938 Inch | 125.425 Millimeter | 7.875 Inch | 200.03 Millimeter | - | 5.5 Inch | 139.7 Millimeter | 79.45 | - | - | |
NA4917 | - | - | - | - | 1.3 | - | - | |
UCT214-43C4HR5 | - | - | - | - | 6.786 | - | - | |
TRTB911A | 9-1/4 in | 19 in | - | 4-1/8 in | - | - | - | |
AST40 3515 | - | - | - | - | - | - | - | |
BHAM 118 | - | 23,812 mm | 12,7 mm | - | - | - | - | |
AB40396 | 30 mm | 55 mm | - | - | - | - | - |
Customer Have Factory Case Of Pop rice machine At 2021 | |
---|---|
1 | Competitive Price Hot Sale Swiss Roll Rice Cake Making Machine Magic Pop Sale In Mexico |
2 | Automatic crisp puffed rice cakes making machine/maize puffing machine Process In Egypt |
3 | high quality Popping chip rice cracker machine For Sale Singapore |
4 | Rice Cake Popping Cracker Round Shape Cake Machine Sale In Malaysia |
5 | Puffed Rice Extruded Corn Pop Snack Food Extruder Making Machine Sale In United Arab Emirates |
6 | automatic popping boba juice taro ball small sweet dumpling rice ball forming machine maker for sale For Sale Algeria |
Customer Have Factory Case Of Pop rice machine At 2021 | |
---|---|
1 | 2020 millet pops snacks food puffing and extruding machine/rice stick corn extruder puff snack making equipment with 7 model Process In Mexico |
2 | High quality airflow pop gun maize rice corn grain puffing machine For Sale Singapore |
3 | Hot sale puffed snacks production machine Corn puffs making machine Process In Algeria |
4 | Puffed snack food extruder making machine/Rice puffing machine multifunction extruder cookies puffs extruder machine Sale In Malaysia |
5 | Puffing Rice Cake Machine magic pop Sale In Sri Lanka |
6 | Low price automatic food pop rice puffed corn stick processing corn puff snack extruder corn puff snack extruder machine Sale In Singapore |
7 | Korean Artificial Rice And Natural Grain Rice Cake Machine For Sale Egypt |
8 | high quality Popping chip rice cracker machine Process In Singapore |
Pop rice machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice extruder machines artifical rice production extruder pop rice machine | 1 Set | US$1421 | US$6733 |
Crispy Magic Pop Rice Cake Making Machine with Low Calorie | 1 Set | US$1160 | US$5521 |
Crunchy Corn Rice Wheat Pop Chips Making Machine | 1 Set | US$1465 | US$6605 |
Professional Rice Cake Making Machine/Gas Non Stick Red Bean Cake Maker/Taiwan popped rice cake machine | 1 Set | US$1690 | US$6671 |
Industrial Puffed Pop corn Rice Snacks Cereal Oven Machine | 1 Set | US$1008 | US$5262 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved