Corn Puffed Expanded Snacks Food Making Machine industrial machines manufacturer
Product Description:
This production line is developed and manufactured on the basis of the international advanced extruder technology, which is named corn flakes (breakfast cereals) production line.
Its technology performance and quality can be reached international advanced level,consisting of mixing, extruding, inflating, flaking, and drying. The whole production is done at one stream under full automatically working.
Corn powder is the major material in the production line. Extruding & shaping workmanship enables the appearance of the products to look better and natural and taste delicious and crisp, without cracking.
The line is characterized by proper design, stable performance, and high automation. Main engine adopts advanced frequency & speed controlling technology, so it can save energy and be efficient.
Accurate parameter and fine workmanship flow ensure stable quality of the products, which are integration of traditional arts and modern technology.
Raw materials: corn flour, wheat flour ect
Products: all kinds of snacks with different shapes and types
Capacity: 120-150kg/h, 200-250kg/h,500-700kg/h,800-1000kg/h
Flow chart: Mixer ---Screw conveyor ----Twin screw extruder ----Multi-fuction Shaper --- Hoister---Multi-layer oven---Baking ---Flavoring line
Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
Machines Materials: All the machines are made by stainless
Technical Parameters:
MODEL | INSTALLED POWER | POWER CONSUMPTION | OUTPUT | SIZE(L*W*H) |
LD65 | 80 KW | 55 KW | 120-150 KG/HR | 21000*1200*2200 MM |
LD70 | 115 KW | 95 KW | 200-250 KG/HR | 23000*1500*2200 MM |
LD85 | 170 KW | 140 KW | 500-700 KG/HR | 28000*3500*2200 MM |
LD90 | 230 KW | 164 KW | 800-1000 KG/HR | 29000*2500*3500 MM |
replacement Pump of Corn snack expander data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Dimensione | Larghezza | |
3003-2RS | 17 mm | 35 mm | 9,2 kN | - | 0,042 Kg | - | - | |
NA499M | 9 mm | 20 mm | 6 kN | 11 mm | 0,0167 Kg | - | - | |
QVVPG16V211SB | - | - | - | - | - | - | - | |
IR-9 X 12 X 12 | 0.354 Inch | 9 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.472 Inch | 12 Millimeter | 0.004 | - | - | |
LS22 | - | - | - | - | 5.1 | - | - | |
RFB-207-N | - | - | - | - | 0 | - | - | |
NJ 2217 ECM | 85 mm | 150 mm | - | 36 mm | - | - | - | |
UKFX05E1 | 20 | - | - | - | - | - | - | |
SBGRZ6003ZZ-50 | - | - | - | - | - | - | - | |
qj317-n2-mpa-c3-fag | 85mm | 180mm | - | 41mm | - | - | - | |
GAC 70 SP | 70 mm | 110 mm | 23 mm | - | - | 70x110x25 | 25 | |
NUP203 | 17 mm | 40 mm | 12 mm | 12 mm | - | 17x40x12 | 12 | |
6203N | 17 mm | 40 mm | 12 mm | 12 mm | - | 17x40x12 | 12 | |
6704-2RS | 20 mm | 27 mm | 4 mm | 4 mm | - | 20x27x4 | 4 |
replacement Pump of Corn snack expander data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | EAN | Inventory | Minimum Buy Quantity | |
22234RHAK | 310 mm | 170 mm | 26,5 Kg | 86 mm | - | - | - | |
GK 25 DO | 42 mm | 25 mm | 0,43 Kg | 20 mm | - | - | - | |
TT-1502-2 | 0.063 Inch | 1.6 Millimeter | 1.003 Inch | 25.476 Millimeter | 0 | - | 0846802010348 | 4.0 | N/A | |
DVF13K060ST | 2.56 Inch | 65.024 Millimeter | 2.362 Inch | 60 Millimeter | 6.81 | - | 0883450005906 | 0.0 | N/A | |
CB-0810-18 | 2.25 Inch | 57.15 Millimeter | 0.5 Inch | 12.7 Millimeter | 0 | - | 0846802013721 | 0.0 | N/A | |
CH71932HVDUJ74 | 8.661 Inch | 220 Millimeter | 6.299 Inch | 160 Millimeter | 5.526 | 2.205 Inch | 56 Millimeter | 3413520679729 | 0.0 | N/A | |
MCRV-19-SB-18 | - | - | 0.25 | - | - | 0.0 | N/A | |
CFM012016012 | - | - | 0.017 | - | 0717905205644 | 0.0 | N/A | |
203KL | 40 mm | 17 mm | - | 14.4 mm | - | - | - | |
MA1315EX | 160 mm | 75 mm | - | 37 mm | - | - | - | |
BASC6204ZZ-[45,50] | - | - | - | - | - | - | - | |
2200tn-nsk | 30mm | 10mm | - | 14mm | - | - | - | |
6800ZZ | 19 mm | 10 mm | - | 5 mm | 0029176029707 | - | - |
Customer Cases For Corn snack expander For Factory In 2022 | |
---|---|
1 | High Quality Expanded Snack Machine Sale In Zimbabwe |
2 | Full automatic expanded crunches breakfast cereal corn puff snacks extruder machine Sale In Argentina |
3 | Puff Corn Snack Steam Screw Expander Bulked Snacks Device Machineries For Sale Turkey |
4 | Small Corn Puffed Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price For Sale Turkey |
5 | Expand Corn Snacks Snack Puffed Corn Production Machine Expand Corn Snacks Production Line Food Extruder Puffing Corn Puff Snack Machine Sale In Argentina |
6 | Jinan city Extruded Baked Corn Chips Corn Cheese Snacks Puff Puff Rice Cakes Snack Food Machine Process In Algeria |
7 | Expanded Corn Snacks Machine;Inflating Snack Machine;Inflating Corn Snacks Machine Process In Turkey |
8 | Puffed/Expanded Corn Snacks Food Extruder Machines Popcorn Chips Snack Machinery For Sale Algeria |
Customer Cases For Corn snack expander For Factory In 2022 | |
---|---|
1 | Halal Ingredients Sweet Puff Corn Rice Expanded Snacks Mill Machine For Sale Sri Lanka |
2 | Snack Pellets Production Line Puffed Expanded Food Making Machinery Corn Puff Snack Extruder Production Line Process In Mexico |
3 | Hot Sales Saibainuo Automatic Corn Cheese Puff Snacks Food Making Machine Maize Expand Food Extruder Production Line Process In Sri Lanka |
4 | SONYA Small Corn puffed Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price For Sale Sri Lanka |
5 | SUNPRING snack making puffed corn snack extruder making machine cheetos puffs process line expanders voor snack productie For Sale Algeria |
6 | Airflow pop gun maize snack corn puff making machine puffed rice wheat popping machine price Process In Zimbabwe |
7 | Chinese Bulking Cheese Coated Rice Cereal Bar Extrusion Puff Corn Food Snacks Extruder Machine Production Line For Sale Singapore |
Corn snack expander Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Multifunctional Cereal Expander Cheese Honey Corn Puff Snacks Extruder Machine Production Line Equipment Twin Screw Extruder | 1 Set | US$1059 | US$7310 |
Cereal Bar Snack Food Making Machine High Quality snack Expander | 1 Set | US$1877 | US$7501 |
Small Puffed Corn Starch Expander/Extruded Cereal Flour Bulking Machine/Maize Corn Flakes Extruding Machine for Crisp Snack | 1 Set | US$1357 | US$6778 |
Industrial Corn Puffed Expanded Snacks Food Making Machine | 1 Set | US$1898 | US$6957 |
Energy saving corn puffed expanded snacks food making machine | 1 Set | US$1689 | US$5340 |
Cost effective Corn Puffed Extruder Machine Snacks Extrusion Line Food Expander | 1 Set | US$1215 | US$6769 |
Double Screw Snack Extrusion Machine To Make Corn Puff Chips Expander | 1 Set | US$1565 | US$7229 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved