High Quality Multifunctional Cereal Expander Cheese Honey Corn Puff Snacks Extruder Machine Production Line Equipment Twin Screw Extruder
The whole line takes corn flour, rice flour , wheat flour etc as raw materials. From mixting to final flavoring it can be auotatically finished. Reasonable machines deisign makes sure the final food crispy and delicious.
Techinical parameters
High Quality Multifunctional Corn Puff Snacks Extruder | |||
Model | 65 | 70 | 85 |
Installed power | 80kw | 100kw | 210kw |
Power consumption | 55kw | 75kw | 170kw |
Production Capacity | 100-150kg/h | 200-250kg/h | 300-500kg/h |
Dimension | 15*2*3m | 22*2*3m | 30*2*3m |
Products Pictures
a. Raw Materials: adopts corn flour, rice flour, vegetable oil, salt etc. as raw materials.
b. Products: This line can be used to produce bugles, Doritos chips, snacks, cereals by adjusting the moulds from extruder;
c. Capacity: 100-800kg/h
d. Flow chart: Mixing system---Extrusion system---Shaping system---Frying system----Flavoring system---Packing system
e. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
f. Machines Materials: international food grade stainless steel
Advantages
1, fully automatic from raw material feeding to finished products.
2, Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
3, The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
The forced lubrication system can guarantee equipment transmission longer life.
replacement Pump of Corn snack expander data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
SA0003 | 74 mm | 40 mm | 40 mm | 40 mm | - | - | - | |
BD25-9T12C3**UR | 52 mm | 25 mm | 23,5 mm | 23,5 mm | - | - | - | |
QVPA20V303SEB | 3.75 Inch | 95.25 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 24.97 | 0.0 | N/A | |
E-4BF-TRB-70MM | 4.5 Inch | 114.3 Millimeter | 2.756 Inch | 70 Millimeter | - | - | 29 lb | 0.0 | N/A | |
B9 | 1.969 Inch | 50.013 Millimeter | - | - | - | 0.17 | 0.0 | N/A | |
QMTP15J300SB | - | - | - | - | 13.608 | 0.0 | N/A | |
6226ZZC3/5C | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | - | - | 5.805 | 0.0 | N/A | |
NUP218-E-TVP2-C3 | 160 mm | 90 mm | 30 mm | - | - | - | - | |
22214-e1a-m-qbl | 125mm | 70mm | 31mm | - | - | - | - | |
VKBA 828 | - | - | - | - | - | - | - | |
30315 | 160 mm | 75 mm | 37 mm | 31 mm | - | - | - | |
NU215EM | 130,000 mm | 75,000 mm | 25,000 mm | 25,000 mm | - | - | - | |
NNU4964K V | 440 mm | 320 mm | 118 mm | 118 mm | - | - | - | |
68/670 | 820,000 mm | 670,000 mm | 69,000 mm | 69,000 mm | - | - | - |
replacement Pump of Corn snack expander data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | C | |
110RUB41 | 180 mm | 110 mm | 69 mm | - | - | - | 271 kN | |
22220CW33 | 180 mm | 100 mm | 46 mm | - | - | - | 46 mm | |
NATV10/3AS | 30 mm | 10 mm | 15 mm | N/A | 0.0 | - | 14 mm | |
GR 52 | 4.25 Inch | 107.95 Millimeter | 3.25 Inch | 82.55 Millimeter | 1.75 Inch | 44.45 Millimeter | N/A | 0.0 | 1.044 | - | |
QV200-11KITSB | - | - | - | N/A | 0.0 | 4.082 | - | |
MSF-15 | 1.5 Inch | 38.1 Millimeter | 0.938 Inch | 23.825 Millimeter | - | N/A | 0.0 | 1.634 | - | |
23034BL1D1X50 | - | - | - | N/A | 0.0 | 12.9 | - | |
20207-K-TVP-C3 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | N/A | 0.0 | 0.335 | - | |
29602-0476 | 3.5100 in | - | - | - | - | 1.51 lbs | - | |
UC316 | 170 mm | 80 mm | - | - | - | - | - | |
SAFS 22228 T | - | - | - | - | - | - | - | |
249/1180-B-K30-MB | 1540 mm | 1180 mm | 355 mm | - | - | - | - | |
SCF60ES | - | 60 mm | 44 mm | - | - | - | - | |
6407 | 100 mm | 35 mm | 25 mm | - | - | - | 25 mm |
Customer Cases For Corn snack expander For Factory In 2022 | |
---|---|
1 | Corn Snack Extruded Corn Snacks Making Machine Supplier Corn Puff Snack Production Line Extruder Corn Chips Food Making Machine Price CE Top Quality China Mobile India Diesel Sale In Ethiopia |
2 | Hot Sales Automatic Corn Cheese Puff Snacks Food Making Machine Maize Expand Food Extruder Production Line For Sale Zimbabwe |
3 | Expand corn snacks food processing line electric puffed rice making machine expanded corn snacks process line Process In Malaysia |
4 | Corn Rice Puffed Expanded Snacks Food Production Line Process In Argentina |
5 | Corn Puffed Expanded Snacks Food Making Machine Process In Malaysia |
6 | Twin screw extruder prices puffed corn chips food making machine puff snack food extrusion machine price For Sale Turkey |
7 | Puffed corn stick puffs snack food making machines cheetos puffs process line For Sale Turkey |
8 | Full automatic expanded crunches breakfast cereal corn puff snacks extruder machine For Sale Turkey |
Customer Cases For Corn snack expander For Factory In 2022 | |
---|---|
1 | Puff Snack Machine, double screw extruder, food machine Process In Singapore |
2 | Puffed/expanded Corn Snacks Food Extruder Machines Popcorn Chips Snack Machinery Sale In Mexico |
3 | Snack Expander Corn Corn Snack Machines Snack Food Screw Expander Corn Rice Cereal Puffing Machine Process In Ethiopia |
4 | Hot Sales Saibainuo Automatic Corn Cheese Puff Snacks Food Making Machine Maize Expand Food Extruder Production Line Sale In Turkey |
5 | Airflow pop gun maize snack corn puff making machine puffed rice wheat popping machine price Process In Argentina |
6 | Expand Corn Snacks Snack Puffed Corn Production Machine Expand Corn Snacks Production Line Food Extruder Puffing Corn Puff Snack Machine For Sale Ethiopia |
Corn snack expander Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cost effective Corn Puffed Extruder Machine Snacks Extrusion Line Food Expander | 1 Set | US$1730 | US$5944 |
Cereal Bar Snack Food Making Machine High Quality snack Expander | 1 Set | US$1138 | US$6926 |
Industrial Corn Puffed Expanded Snacks Food Making Machine | 1 Set | US$1479 | US$5754 |
Energy saving corn puffed expanded snacks food making machine | 1 Set | US$1547 | US$6161 |
Inflated cereals snacks machines expand cereal corn flaks making machine | 1 Set | US$1593 | US$5096 |
Double Screw Snack Extrusion Machine To Make Corn Puff Chips Expander | 1 Set | US$1302 | US$5491 |
Corn Puffed Expanded Snacks Food Making Machine industrial machines manufacturer | 1 Set | US$1821 | US$7296 |
Small Puffed Corn Starch Expander/Extruded Cereal Flour Bulking Machine/Maize Corn Flakes Extruding Machine for Crisp Snack | 1 Set | US$1784 | US$7043 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved