Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production
Quick Details
Condition: New
Application: Corn flakes and breakfast cereal
Voltage: 380V 50Hz
Power: 140kw/ 90kw
Dimension: 39x2x2.5m
After-sales Service Provided: Field installation, commissioning and training
Output: 120-150kg/h
Description
1. Corn flakes/ breakfast cereals are one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. Corn Flakes/ Breakfast Cereals Processing line takes corn flour, rice flour and other grains as raw material.
2. After mixing, extrudering, shaping, drying, sugar spraying and cooling, you can get sweet and crispy corn flakes, breakfast cereals.
3. The final products contain abundant compound carbohydrates and dietary fiber. It is rich of miroelement such as vitamin and mineral. It can be taken directly after being mixing into coffee, milk, yoghourt or other drinks.
Technical Parameters
Model | 65 | 70 | 85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Capacity | 120-150kg/h | 200kg/h | 300-400kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Raw material
Corn meal, sugar, salt, palm oil, cocoa powder, vitamins, minerals, food color etc.
Samples shape
Round, fingernails, (Change moulds to make all shapes unfilled snack).
Flow Chart
Mixer---Screw conveyor---Twin screw extruder---Air conveyor---Flaking machine---Air conveyor---Dryer---Hoister---Vibrating feeder---High temperature inflated line oven---Flavoring line---Dryer--- Cooling machine.
Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | EAN | |
305705 C-2RS1 | 25 mm | 62 mm | 20.6 mm | - | - | - | - | |
389DE/383A | 55,562 mm | 100 mm | 53,188 mm | - | - | - | - | |
323SF-BRZ | - | - | - | N/A | 0.0 | 13.166 | 0097741009737 | |
CR22R | - | - | - | N/A | 0.0 | 0.156 | 4549557015076 | |
1217-TVH | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | - | N/A | 0.0 | 2.07 | 4012801025119 | |
7218HG1DUJ84 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 4.49 | - | |
ECOW101902 | - | - | - | N/A | 0.0 | 0.008 | 0717905239366 | |
FH206-20-AP | 1.2500 in | 2.4409 in | 1.4100 in | - | - | - | - | |
GEZM 204 ES-2RS | 57.15 mm | 90.488 mm | 85.725 mm | - | - | - | - | |
sf684-2z-zen | 4mm | 9mm | 4mm | - | - | - | - | |
B16-7-A-1T12C4** | 16 mm | 42 mm | 13 mm | - | - | - | - |
Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Diametro esterno | |
7340B | 200 mm | 420 mm | 80 mm | 445 kN | 53.7 Kg | - | - | |
2209SC3 | 45 mm | 85 mm | 23 mm | - | - | - | - | |
NU-2226 M C/3 | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 2.52 Inch | 64 Millimeter | - | 11.31 | - | - | |
BSBU45D124L | - | - | - | - | 0 | - | - | |
NA691SW-2 | 4.0000 in | - | - | - | - | - | - | |
RUBBER-5 | - | 2.0510 in | 0.6890 in | - | - | - | - | |
BHM01 | - | 0.8750 in | - | - | - | - | - | |
TB-GT-20M | 20.0000 in | - | - | - | - | - | - | |
N 311 | 55 mm | 120 mm | 29 mm | 29 mm | - | 55 | 120 | |
NA5924 | 120 mm | 165 mm | 60 mm | 60 mm | - | 120 | 165 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | 8 | 12 |
Customer Case Of Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production At 2021 | |
---|---|
1 | Corn Flakes Production Equipment Process In Brazil |
2 | Industrial Breakfast Cereal snacks Extrusion equipment Breakfast Corn flakes Processing machinery Process In Algeria |
3 | Breakfast Cereals equipment corn flakes machine breakfast cereal machine Sale In India |
4 | Koko Krunch Great Chocolate Taste Breakfast Cereal Choco Yoyo Crunchy Bites Manufacturing equipment Machine maker Process In Brazil |
5 | Automatic corn flakes cereal production machine stainless steel breakfast cereals puff extrusion equipment Sale In Brazil |
6 | Automatic Chocos breakfast cereals making plant machine equipment For Sale Russia |
7 | Puffed Maize Flakes Making Machine Cornflakes Extruder Equipment Breakfast Cereals Processing Line Sale In Zimbabwe |
Customer Case Of Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production At 2021 | |
---|---|
1 | Hot sales corn flakes breakfast cereals flaking machine equipment factory puff food extruder machinery for sale Sale In Russia |
2 | Koko Krunch frosted coco cereal crunchy honey loop flakes snacks breakfast food twin screw extruder machinery equipment For Sale Mexico |
3 | Ce certificate corn flakes breakfast cereal producing machine For Sale Russia |
4 | Wholesale BPA Free 350ml 550ml Wheat Straw Mug Tumbler Instant To Go Breakfast Portable Cereal Cup Process In Russia |
5 | Best Price Breakfast Cereal Puffing Machine Cornflakes Line For Sale Zimbabwe |
6 | European Quality Manufacturing Equipment Corn Flake Small Making Machine Corn Flakes Breakfast Cereal Machine Production Line Sale In Sri Lanka |
Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Grain Puffing Breakfast Cereal Making Machine Food Grade Stainless Steel 304 | 1 Set | US$1784 | US$5114 |
Small Scale Corn Flakes Production Line Breakfast Cereal Manufacturing Equipment | 1 Set | US$1361 | US$7810 |
Full Automatic Breakfast Cereal Making Machine Corn Flakes Bulking Production Equipment | 1 Set | US$1850 | US$6998 |
High capacity Corn flakes/breakfast cereals machine/extruded breakfast cereals equipment | 1 Set | US$1154 | US$7497 |
Corn Flakes Maize Flakes Breakfast Cereals Processing Line Equipment | 1 Set | US$1411 | US$7505 |
Automatic Nestle sugar coating corn flakes breakfast baby cereals making machine manufacturing equipment supplier | 1 Set | US$1623 | US$6778 |
Snacks making machine breakfast cereal production line food extrusion equipment | 1 Set | US$1368 | US$7805 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved