Small Scale Corn Flakes Production Line Breakfast Cereal Manufacturing Equipment
Introduction of Breakfast Cereals Extruder Machine:
Corn flakes production line has reached European similar level. This processing line can finish from the materials to the final product once time without stopping. It has very high automation and does not destroy the product interior nutrition ingredient. With this processing line, you can produce not only corn flakes but also various shapes of breakfast cereals.
Raw material:
corn powder,can be made into various shapes,a healthy choice for your breakfast with milk.
Equipments List of Breakfast Cereals Extruder Machine:
Mixer--Screw Conveyor--Extruder--Cooling Conveyor--Air Conveyor--Flaking Machine--Air Conveyor--Dryer--Hoister--Sifter--Hot Air Oven--Hoister--Roller--Sugar Sprayer--Dryer--Cooling Conveyor
Technical Parameter of Breakfast Cereals Extruder Machine:
Model |
65-III | 70 | 85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Production Capacity | 120-150 kg/h | 200 kg/h | 300-400 kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Packaging & Shipping for Breakfast Cereals Extruder Machine:
Packing: inside plastic bag, outside wooden case for Breakfast Cereals Extruder Machine (Based on the customers' need adopt the wooden case or wooden pellets, etc.).
Transportation: shipping, train, express or upon clients' demands.
Small Scale Corn Flakes Production Line Breakfast Cereal Manufacturing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
53418-MP+U418 | 90 mm | 190 mm | - | 14,2 Kg | - | - | - | |
BR8811240 | 5.5 Inch | 139.7 Millimeter | 7 Inch | 177.8 Millimeter | 2.5 Inch | 63.5 Millimeter | 0 | 0.0 | N/A | 4549557004490 | |
LER63 | - | - | - | 0 | 0.0 | N/A | 0029176498916 | |
UCWTPL207-23MZ20CEW | - | - | - | 0.749 | 0.0 | N/A | 0808250441013 | |
FB209-28U | - | - | - | 2.225 | 0.0 | N/A | 0800675068769 | |
32026-X-S2 | - | - | - | 5.05 | 0.0 | N/A | - | |
627 2Z | 7 mm | 22 mm | 7 mm | 0.029 lb | - | - | - | |
SF-16T LO | 1.0000 in | 2.7500 in | 3.7500 in | - | - | - | - | |
NJ2313C3 | 65 mm | 140 mm | 48 mm | - | - | - | - | |
22360EKW33C3 | 300 mm | 620 mm | 185 mm | 279.000 kg | - | - | - | |
3192 - 3126 | 28.575 mm | 72.034 mm | 30.165 mm | - | - | - | - | |
2309em/c3-skf | 45mm | 100mm | 36mm | - | - | - | - | |
7313BDT | 65 mm | 140 mm | 33 mm | - | - | - | - | |
68/710 | 710 mm | 870 mm | 74 mm | - | - | - | - |
Small Scale Corn Flakes Production Line Breakfast Cereal Manufacturing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Minimum Buy Quantity | Manufacturer URL | |
130060/130127P | 60 mm | 127 mm | 32 mm | 2,45 Kg | - | - | - | |
N232 | 160 mm | 290 mm | 48 mm | - | - | - | - | |
QVVPG17V070SEB | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.74 Inch | 95 Millimeter | 14.528 | 31171511 | N/A | http://www.qmbearings.com | |
SJ 9648 | 3.75 Inch | 95.25 Millimeter | 4.75 Inch | 120.65 Millimeter | 2 Inch | 50.8 Millimeter | 1.36 | 31171512 | N/A | http://www.rbcbearings.com | |
MFCR-85 | - | - | - | 0 | 31171530 | N/A | http://www.smithbearing.com | |
23156CAMKP55W507 | 11.024 Inch | 280 Millimeter | 18.11 Inch | 460 Millimeter | 5.748 Inch | 146 Millimeter | 107 | 31171510 | N/A | http://www.nskamericas.com | |
SP-55C | 3.438 Inch | 87.325 Millimeter | 3.375 Inch | 85.725 Millimeter | 4 Inch | 101.6 Millimeter | 19.11 | 31171511 | N/A | http://www.emerson-ept.com | |
7013 CD/HCP4ADBA | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 0 | 31171531 | N/A | http://www.skf.com | |
61907 | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.074 | 31171504 | N/A | http://www.fag.com | |
5201 B | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.626 Inch | 15.9 Millimeter | 0.06 | 31171531 | N/A | http://www.consbrgs.com | |
GLE45-KRR-B | 45 mm | 85 mm | - | - | - | - | - | |
UCFL206E3L3 | 30 | - | - | - | - | - | - | |
7306AL1 | 30 | 72 | 19 | - | - | - | - | |
NN4934 | 170 mm | 230 mm | 60 mm | - | - | - | - |
Customer Case Of Small Scale Corn Flakes Production Line Breakfast Cereal Manufacturing Equipment At 2021 | |
---|---|
1 | Corn Flakes Production Equipment For Sale India |
2 | Breakfast Cereals Production Machine Line Sale In Zimbabwe |
3 | 3 in 1 breakfast machine oats flakes breakfast cereal processing machine Sale In Turkey |
4 | Cereal Breakfast corn oat Flakes Snack Food Extruder Producing Equipment Line Machine Plant For Sale India |
5 | 350ml Holder Cereal Plastic Yogurt Cup With Spoon And Silicone For Breakfast Process In Brazil |
6 | Latest 500 ml Portable Microwaveable Oatmeal Spoon Soup Cup BPA FREE food grade PP Plastic Cereal breakfast Mug with lid Sale In Turkey |
7 | Breakfast Cereal Machine / Chocos Snacks Machine / Corn Flakes Machine Sale In India |
8 | High quality low price Extruder sweet corn flakes/breakfast cereals snack food machine/production plant with CE For Sale Mexico |
Customer Case Of Small Scale Corn Flakes Production Line Breakfast Cereal Manufacturing Equipment At 2021 | |
---|---|
1 | Restaurant equipment from malaysia commercial hadi breakfast glass food container cereal dispenser Process In Turkey |
2 | CE ISO Fully Automatic Corn Flakes Machine Breakfast Cereal Manufacturing Equipment For Sale Mexico |
3 | Amazon Best Selling Lunch Box Food Storage Container Breakfast Plastic Sealed Soup Porridge Pot Cup For Sale Russia |
4 | SUNPRING corn flakes maker cereal production line kelloggs coco pops breakfast cereal machine For Sale Russia |
5 | High quality breakfast cereals process full automatic sugar corn flakes production line Sale In Russia |
6 | Corn Flakes Production Line Breakfast Cereals Equipment Breakfast Cereal Making Machine Sale In India |
7 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery Equipment Sale In Russia |
8 | Amazon Best Selling Lunch Box Food Storage Container Breakfast Plastic Sealed Soup Porridge Pot Cup Sale In South Africa |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved