Snacks making machine breakfast cereal production line food extrusion equipment
Product Description:
introduction of snacks making machine breakfast cereal production line food extrusion equipment
Corn puff snacks food machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation
Main Features of snacks making machine breakfast cereal production line food extrusion equipment
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Flow chart :
grinding→mixing→extruding→drying→flavoring→cooling→packaging
Technical parameter
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Raw material:
Corn, rice, millets, wheat, oat, barley etc as ingredients. Please note that all the materials should be in powder(flour) or grits form.
Snacks making machine breakfast cereal production line food extrusion equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | EAN | |
1213 | 65 | 120 | - | - | - | - | - | |
6004LLU/L542 | 20 mm | 42 mm | 12 mm | - | - | - | - | |
QAAP13A065SEM | 2.559 Inch | 65 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | 8.626 | N/A | 0883450188371 | |
RA4M7FS464 | - | - | - | 0.0 | 0 | N/A | 0637400586720 | |
FR-380/10 | - | - | - | 0.0 | 0.227 | N/A | 0644075264334 | |
32044 X | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | - | 0.0 | 22 | N/A | 0644075187794 | |
B/EX257CE3DUM | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | 0 | N/A | - | |
INS-SC-100-CR MOD | - | - | - | 0.0 | 0.195 | N/A | 0782476666934 | |
USRBE5000E-115 | 1.9375 in | 6.0000 to 7.1250 in | 2.9844 in | - | - | - | - | |
NU328EMAC3 | 140 mm | 300 mm | 62 mm | - | - | - | - | |
NCF2236 V | 180 mm | 320 mm | 86 mm | - | - | - | - | |
4T-25590/25519 | 45,618 mm | 82,55 mm | 25,4 mm | - | - | - |
Related Products
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved |